We Are here:
1003 Brick Kiln Blvd. Newport News, VA 23602
1003 Brick Kiln Blvd. Newport News, VA 23602
Membership
The Peninsula's Premier Place to Play
Annual Golf Pass Options & Benefits
2026 Kiln Creek Golf Club & Resort Annual Golf Pass Options
| BENEFITS | FLEX PASS | PRIME PASS | PREMIER 5 PASS | PREMIER 10 PASS |
|---|---|---|---|---|
| Terms | 12 months | 12 months | 60 months | 120 months |
| Plan Options | Individual & Family | Individual & Family | Individual & Family | |
| Payment Options | Monthly or Prepay | Monthly or Prepay | Prepay | |
| Greens Fee1 | Flex Rates (50% off standard rack golf rates) | Included | Included | |
| Cart/Trail Fee1 | Required | 9-Holes: $15 | 18-Holes: $30 | Included | |
| Free Walking Privileges | Juniors (ages 17 & below) | Included | Included | |
| Free Practice Balls | Included | Included | Included | |
| BONUS BENEFITS | ||||
| Booking Window | 7 days | 7 days | 7 days | |
| Discounted Merchandise | 10% discount off retail | 10% discount off retail | Wholesale pricing | |
| Accompanied Guest Rate | Resident 20% discount | Resident 20% discount | Resident 20% discount | |
| Foursome Advantage2 | Play FREE with 3 guests | Play FREE with 3 guests | Not applicable | |
| Discounted Events/Tournaments | ✓ | ✓ | ✓ | |
| Free Club Fitting Days | ✓ | ✓ | ✓ | |
| Free GHIN Handicap3 | ✓ | ✓ | ✓ | |
| Billing Privileges | With valid credit card on file | With valid credit card on file | With valid credit card on file | |
| Referral Incentive (bring 3+ new memberships)4 | Get 20% discount | Get 20% discount | Get 20% discount | |
| Kiln Creek Resident Bonus | 13th month FREE | 13th month FREE | 6 additional months FREE | 12 additional months FREE |
Additional Amenity Offerings
| AMENITY | FLEX PASS | PRIME PASS | PREMIER 5 PASS | PREMIER 10 PASS |
|---|---|---|---|---|
| Athletic Pack (Fitness, Pool, & Racket Courts) | Available | Available | Included | |
| Hotel Discount | Resident 40% discount | Resident 40% discount | Resident 40% discount | |
| Locker & Bag Storage | Available | Available | Available | |
2026 Pass Holder Golf Rates
| MEMBER & PASS TYPE | CART FEE | GREENS FEE |
|---|---|---|
| Premier Pass | Included | Included |
| Prime Pass | 18-Holes: $30 | 9-Holes: $15 | Included |
| Flex Pass | Flex Rates (50% off standard rack golf rates) | |
|
*Standard Cart/Trail Fee is $30.00 and fees may be amended as necessary. All rates shown above do not include tax. |
||
Visit or call Kiln Creek Golf Shop at 757-988-3212
to inquire about Premier & Annual Golf Passes
- Pass Holder pricing and privileges are not extended for outings, tournaments, or special events hosted at Kiln Creek Golf Club & Resort.
- Foursome Advantage is available to any pass holder accompanied by three non-pass holder guests paying the accompanied guest rate (not valid when guest pay less than the accompanied guest rate).
- GHIN Handicap Fee is included for the primary golfer as listed on the application and spouse if added to the annual golf pass option (any additional dependents will be charged $50 for GHIN Handicap services) and valid through December 31, 2026.
- Referral Incentive: A registering pass holder that brings three or more NEW pass holders (minimum of four golf passes) receives a 20% discount off dues.
